Recreation Center Reroof Project
Plan Holders
| Date | Company | Contact | 
| 8/18/22 9:36 am | Alcal Specialty Contracting 42950 Osgood Rd. Fremont, CA 94539 | Carina Valencia Project Coordinator Tel: 510-623-5268 Fax: 510-477-9786 | 
| 8/8/22 9:31 am | Andy's Roofing Co., Inc. 2161 Adams Avenue San Leandro, CA 94577 | Jonathan Engquist Presdient Tel: 5107771100 | 
| 7/26/22 4:02 pm | Best Contracting Services, Inc. 19027 S Hamilton Ave. Gardena, CA 90248 | Sama Khalil Tel: 310-328-6969 Fax: 310-328-9176 | 
| 7/26/22 10:18 am | CMD Group 30 Technology Pkwy South, Suite 500 Norcross, GA 30092-2912 | Plan Room Tel: (800) 876-4045 | 
| 7/26/22 10:19 am | Construction Bidboard, Inc. 11622 El Camino Real # 100 San Diego, CA | 000 Plan Room Tel: 800-479-5314 | 
| 7/28/22 2:42 am | Dodge Data & Analytics 2860 S State Hwy 161 Ste 160 #501 Grand Prairie, TX 75052 | Jayalakshmi L Other Tel: 413-376-7032 Fax: 609-336-2767 | 
| 7/26/22 10:18 am | Dodge Data and Analytics 3315 Central Ave. Hot Springs, AR 71913 | April Hamilton Tel: 206-328-5615 | 
| 7/26/22 10:18 am | Marin Builders Exchange 660 Las Gallinas Avenue San Rafael, CA 94903 | 000 Plan Room Tel: 415-462-1220 | 
| 7/26/22 10:18 am | North Coast Builders Exchange 1030 Apollo Way Santa Rosa, CA 95407 | Matt Warner Tel: 707-542-9502 | 
| 7/26/22 10:19 am | Sacramento Regional Builders Exchange 1331 T Street Sacramento, CA 95811 | Yelena Miroshnichenko Tel: 916-442-8991 | 
| 7/26/22 10:18 am | San Francisco Builders Exchange 850 S. Van Ness Ave. San Francisco, CA 94110 | Plan Room Tel: 415-282-8220 | 
| 7/29/22 2:30 pm | Stronger Building Services 580 Harlan St San Leandro, CA 94577 | Claudia Chavez President Tel: (510) 487-8363 Fax: (510) 487-8246 | 

